5 cents 1937 to 1952
Canadian Nickel Stock
Click on a coin to view additional values, details and varieties about it.
10 pounds of Canadian Nickels from 1981 or older. All guaranteed to be.999 pure Nickel. A great bullion product that becomes more rare each day as Canada is actively removing these from circulation and melting them down to sell the pure nickel. 10 pounds of Canadian Nickels from 1981 or older. All guaranteed to be.999 pure Nickel. A great bullion product that becomes more rare each day as Canada is actively removing these from circulation and melting them down to sell the pure nickel.
Canada Nickel Stock
- Circulated
- Uncirculated
- PL
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1937 - Dot | - | - | $0.25 | $0.40 | $1.25 | $2.90 | $5.90 |
1937 - Dot - Matte | - | - | - | - | - | - | - |
1938 | - | - | $0.35 | $1.00 | $4.40 | $14.70 | $40.80 |
1939 | - | - | $0.25 | $0.50 | $1.95 | $7.80 | $23.40 |
1940 | - | - | $0.25 | $0.40 | $1.70 | $3.90 | $9.80 |
1941 | - | - | $0.25 | $0.40 | $1.70 | $4.90 | $14.70 |
1942 - Nickel | - | - | $0.25 | $0.40 | $1.70 | $3.90 | $9.80 |
1942 - Tombac | - | - | $0.65 | $1.00 | $1.45 | $1.95 | $2.90 |
1943 - Tombac | - | - | $0.35 | $0.40 | $0.60 | $1.00 | $1.95 |
1944 | - | - | $0.20 | $0.35 | $0.60 | $1.00 | $1.65 |
1944 - Missing Chrome | - | - | $0.25 | $0.50 | $1.00 | $2.90 | $5.90 |
1944 - Tombac | - | - | - | - | $88,200 | - | - |
1945 | - | - | $0.20 | $0.35 | $0.60 | $1.00 | $2.60 |
1945 - Missing Chrome | - | - | $0.50 | $1.00 | $1.45 | $3.90 | $7.80 |
1946 | - | - | $0.25 | $0.40 | $0.85 | $2.90 | $8.80 |
1946 - Arrowhead | - | - | $0.50 | $1.00 | $1.95 | $9.80 | $22.10 |
1946 - 6/6 | - | - | $2.90 | $5.90 | $11.80 | $22.10 | $36.80 |
1947 | - | - | $0.25 | $0.40 | $0.85 | $5.00 | $5.90 |
1947 - Maple Leaf | - | - | $0.25 | $0.40 | $0.60 | $1.95 | $5.60 |
1947 - Dot | - | - | $27.00 | $34.30 | $45.70 | $95.40 | $182 |
1948 | - | - | $0.75 | $1.00 | $1.70 | $4.90 | $10.50 |
1949 | - | - | $0.20 | $0.40 | $0.75 | $2.60 | $3.90 |
1950 | - | - | $0.20 | $0.25 | $0.50 | $1.25 | $2.90 |
1951 - Comm. (1751-1951) | - | - | $0.20 | $0.30 | $0.35 | $0.95 | $2.20 |
1951 - Comm. (1751-1951) - Half moon | - | - | - | - | - | - | - |
1951 - Low Relief | - | - | $0.20 | $0.25 | $0.50 | $1.00 | $1.95 |
1951 - Low Relief - Missing Chrome | - | - | $30.00 | $34.30 | $98.00 | $245 | $392 |
1951 - High Relief | - | - | $441 | $588 | $727 | $1,180 | $1,930 |
1952 | - | - | $0.20 | $0.25 | $0.50 | $1.45 | $1.95 |
1952 - Missing Chrome | - | - | $25.00 | $29.40 | $73.50 | $196 | $294 |
Canadian Nickel Values
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1937 - Dot | $14.00 | $18.50 | $26.10 | $51.30 | $183 | - | - |
1937 - Dot - Matte | - | - | - | - | - | - | - |
1938 | $88.30 | $111 | $167 | $603 | $4,830 | $6,600 | - |
1939 | $59.70 | $77.80 | $93.30 | $190 | $483 | $1,370 | - |
1940 | $23.60 | $34.10 | $56.30 | $103 | $527 | $2,370 | - |
1941 | $31.50 | $46.30 | $74.30 | $204 | $1,260 | - | - |
1942 - Nickel | $21.90 | $36.60 | $51.40 | $102 | $505 | $1,030 | - |
1942 - Tombac | $4.90 | $9.00 | $17.30 | $35.50 | $140 | $1,100 | - |
1943 - Tombac | $4.60 | $7.80 | $17.30 | $37.70 | $156 | $1,240 | - |
1944 | $4.60 | $6.00 | $7.40 | $13.40 | $36.90 | $95.20 | $144 |
1944 - Missing Chrome | $9.80 | $17.20 | $24.50 | $50.80 | $217 | $705 | - |
1944 - Tombac | - | - | - | - | $46.20 | - | - |
1945 | $3.20 | $5.20 | $9.50 | $23.80 | $70.60 | $142 | $3,320 |
1945 - Missing Chrome | $14.70 | $19.60 | $120 | $157 | $412 | $1,120 | - |
1946 | $18.00 | $26.00 | $45.50 | $112 | $1,050 | - | - |
1946 - Arrowhead | $44.10 | $61.30 | $78.40 | - | - | - | - |
1946 - 6/6 | $76.00 | $123 | $150 | $340 | $1,580 | - | - |
1947 | $13.50 | $21.10 | $31.50 | $70.60 | $649 | $1,670 | - |
1947 - Maple Leaf | $13.10 | $18.80 | $29.60 | $55.10 | $244 | $434 | - |
1947 - Dot | $270 | $343 | $433 | $790 | $1,690 | $2,380 | - |
1948 | $21.70 | $31.50 | $40.50 | $63.10 | $180 | $475 | - |
1949 | $8.20 | $11.80 | $18.10 | $32.70 | $129 | $405 | - |
1950 | $6.50 | $7.80 | $18.30 | $50.90 | $293 | - | - |
1951 - Comm. (1751-1951) | $3.50 | $4.80 | $9.50 | $19.60 | $81.70 | - | - |
1951 - Comm. (1751-1951) - Half moon | - | - | - | - | - | - | - |
1951 - Low Relief | $3.90 | $5.90 | $11.90 | $21.30 | $98.60 | $440 | - |
1951 - Low Relief - Missing Chrome | $784 | $1,180 | $1,760 | - | - | - | - |
1951 - High Relief | $2,870 | $3,430 | $3,920 | $4,100 | $4,390 | - | - |
1952 | $4.20 | $6.30 | $8.40 | $20.10 | $83.00 | $377 | - |
1952 - Missing Chrome | $784 | $876 | $967 | - | - | - | - |
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1937 - Dot | - | - | - | - | - | - | - |
1937 - Dot - Matte | - | - | - | - | - | - | - |
1938 | - | - | - | - | - | - | - |
1939 | - | - | - | - | - | - | - |
1940 | - | - | - | - | - | - | - |
1941 | - | - | - | - | - | - | - |
1942 - Nickel | - | - | - | - | - | - | - |
1942 - Tombac | - | - | - | - | - | - | - |
1943 - Tombac | - | - | - | - | - | - | - |
1944 | - | - | - | - | - | - | - |
1944 - Missing Chrome | - | - | - | - | - | - | - |
1944 - Tombac | - | - | - | - | - | - | - |
1945 | - | - | - | - | - | - | - |
1945 - Missing Chrome | - | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - |
1946 - Arrowhead | - | - | - | - | - | - | - |
1946 - 6/6 | - | - | - | - | - | - | - |
1947 | - | - | - | - | - | - | - |
1947 - Maple Leaf | - | - | - | - | - | - | - |
1947 - Dot | - | - | - | - | - | - | - |
1948 | - | - | - | - | - | - | - |
1949 | - | - | - | - | - | - | - |
1950 | - | - | - | - | - | - | - |
1951 - Comm. (1751-1951) | - | - | - | - | - | - | - |
1951 - Comm. (1751-1951) - Half moon | - | - | - | - | - | - | - |
1951 - Low Relief | - | - | - | - | - | - | - |
1951 - Low Relief - Missing Chrome | - | - | - | - | - | - | - |
1951 - High Relief | - | - | - | - | - | - | - |
1952 | - | - | - | - | - | - | - |
1952 - Missing Chrome | - | - | - | - | - | - | - |
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1937 - Dot | - | - | $73.50 | $135 | $163 | $322 | $376 |
1937 - Dot - Matte | - | - | - | - | - | $283 | - |
1938 | - | - | $7,400 | $13,500 | $19,600 | - | $19,200 |
1939 | - | - | - | - | - | - | - |
1940 | - | - | - | - | - | - | - |
1941 | - | - | - | - | - | - | - |
1942 - Nickel | - | - | $5,900 | $12,700 | $19,600 | - | - |
1942 - Tombac | - | - | $490 | $790 | $1,470 | $2,540 | - |
1943 - Tombac | - | - | $196 | $433 | $784 | - | $5,700 |
1944 | - | - | $294 | $441 | $638 | - | $2,540 |
1944 - Missing Chrome | - | - | - | - | - | - | - |
1944 - Tombac | - | - | - | - | - | - | - |
1945 | - | - | $490 | $1,470 | $2,450 | $2,810 | - |
1945 - Missing Chrome | - | - | - | - | - | - | - |
1946 | - | - | $147 | $243 | $441 | $1,230 | - |
1946 - Arrowhead | - | - | $147 | $294 | $441 | - | - |
1946 - 6/6 | - | - | $147 | $294 | $441 | - | - |
1947 | - | - | $196 | $295 | $490 | - | - |
1947 - Maple Leaf | - | - | $147 | $208 | $257 | $331 | - |
1947 - Dot | - | - | - | - | - | - | - |
1948 | - | - | $196 | $365 | $401 | $456 | $708 |
1949 | - | - | $147 | $233 | $260 | $294 | - |
1950 | - | - | $83.30 | $115 | $187 | - | - |
1951 - Comm. (1751-1951) | - | - | $83.30 | $176 | $326 | $395 | $1,260 |
1951 - Comm. (1751-1951) - Half moon | - | - | - | - | - | - | - |
1951 - Low Relief | - | - | $115 | - | - | - | - |
1951 - Low Relief - Missing Chrome | - | - | - | - | - | - | - |
1951 - High Relief | - | - | $1,750 | $3,190 | $3,850 | $4,070 | - |
1952 | - | - | $196 | $357 | $500 | $565 | - |
1952 - Missing Chrome | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2021. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).